Size Guide
Find your perfect fit with our comprehensive sizing charts.
Ring Sizes
| Indian Size | US Size | UK Size | Circumference | Diameter |
|---|---|---|---|---|
| 6 | 4 | H | 46.8 mm | 14.9 mm |
| 7 | 4.5 | I | 48.0 mm | 15.3 mm |
| 8 | 5 | J | 49.3 mm | 15.7 mm |
| 9 | 5.5 | K | 50.6 mm | 16.1 mm |
| 10 | 6 | L | 51.9 mm | 16.5 mm |
| 11 | 6.5 | M | 53.1 mm | 16.9 mm |
| 12 | 7 | N | 54.4 mm | 17.3 mm |
| 13 | 7.5 | O | 55.7 mm | 17.7 mm |
| 14 | 8 | P | 56.9 mm | 18.1 mm |
| 15 | 8.5 | Q | 58.2 mm | 18.5 mm |
| 16 | 9 | R | 59.5 mm | 19.0 mm |
How to measure
Wrap a piece of string or paper around your finger, mark where it overlaps, and measure the length in mm. Match this to the circumference column.
Bracelet Sizes
| Size | Wrist Size | Bracelet Length |
|---|---|---|
| XS | 14-15 cm | 16 cm |
| S | 15-16 cm | 17 cm |
| M | 16-17 cm | 18 cm |
| L | 17-18 cm | 19 cm |
| XL | 18-19 cm | 20 cm |
Necklace Lengths
| Style | Length | Where it Sits |
|---|---|---|
| Choker | 35-40 cm / 14-16" | Tight around the neck |
| Princess | 43-48 cm / 17-19" | Below the collarbone |
| Matinee | 50-60 cm / 20-24" | Above the bust |
| Opera | 70-86 cm / 28-34" | At or below the bust |
Most of Our Jewelry is Adjustable! ✨
Don't worry if you're between sizes. Many of our rings and bracelets are adjustable to ensure a perfect fit. Check the product description for specific sizing information.